Competition 2
Match Results — Sat 11/8
Six qualification matches were played on Sat 11/8. Results:
- Q1 — Red (4717, 9013) defeated Blue (4227, 31660) 59–17
- Q6 — Blue (18258, 7477) beat Red (32724, 9013) 52–171
- Q13 — Blue (30447, 4228) beat Red (9013, 20574)51–102
- Q18 — Red (31660, 4717) beat Blue (9013, 7477) 38–24
- Q21 — Red (16290, 9013) beat Blue (8617, 19885) 88–20
- Q26 — Blue (32914, 14976) beat Red (30447, 9013) 66–54
Overview by Team
Matrix (9013) played six matches (1–5), scoring 219 points and conceding 312 points (average 36.5 points for). Notable single-match team scores included: 16290 with 88 points, 18258 with 73 points, 7592 and 20574 with 64 points each, and 32914 and 14976 with 66 points each.